| Chemical Structure | ![]() |
| Chemical Name | methyl4-(trifluoromethyl)benzoate |
| CAS NO. | 2967-66-0 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 250kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | methyl3-(trifluoromethyl)benzoate |
| CAS NO. | 2557-13-3 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 250kg/pl iron drum lined with plastic |
| Chemical Structure | ![]() |
| Chemical Name | niflumic acid 2-{[3-(trifluoromethyl)phenyl]amino}nicotinic acid |
| CAS NO. | 4394-00-7 |
| Specifications | light yellow Crystal Assay:≥99%(HPLC) |
| Packing | 25kg/fiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 3-Fluoroaniline |
| CAS NO. | 372-19-0 |
| Specifications | Colorless to light yellow clear liquid Assay:≥99%(GC) |
| Packing | 50kg/plastic drum |




