| Chemical Structure | ![]() |
| Chemical Name | 2,5-Difluorobenzoic acid |
| CAS NO. | 2991-28-8 |
| Specifications | Off-white to white crystalAssay:≥98%(HPLC) |
| Packing | 25kg/fiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 2,6-Difluorobenzoic acid |
| CAS NO. | 385-00-2 |
| Specifications | Off-white to white crystalAssay:≥98%(HPLC) |
| Packing | 25kg/fiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 3,4-Difluorobenzoic acid |
| CAS NO. | 455-86-7 |
| Specifications | Off-white to white crystalAssay:≥98%(HPLC) |
| Packing | 25kg/fiber drum |
| Chemical Structure | ![]() |
| Chemical Name | 3,5-Difluorobenzoic acid |
| CAS NO. | 455-40-3 |
| Specifications | Off-white to white crystalAssay:≥98%(HPLC) |
| Packing | 25kg/fiber drum |




