| Chemical Structure | ![]() |
| Chemical Name | 2-chloro-3,4-difluoronitrobenzene |
| CAS NO. | 169468-83-1 |
| Properties |
|
| Chemical Structure | ![]() |
| Chemical Name | 2-chloro-3-fluoronitrobenzene |
| CAS NO. | 21397-07-9 |
| Properties | mp:29-31°C bp:235-236°C |
| Chemical Structure | ![]() |
| Chemical Name | 3-fluoro-4-iodonitrobenzene |
| CAS NO. | 2996-30-7 |
| Properties | mp:128-130°C |
| Chemical Structure | ![]() |
| Chemical Name | 4-fluoro-3-methoxynitrobenzene |
| CAS NO. | [445-93-6] |
| Properties | mp:104-105°C (ethanol) |




