| Chemical Structure | ![]() |
| Chemical Name | 2,3-difluoronitrobenzene |
| CAS NO. | 6921-22-8 |
| Properties |
| Chemical Structure | ![]() |
| Chemical Name | 2,3,5-Trifluoronitrobenzene |
| CAS NO. |
|
| Properties |
| Chemical Structure | ![]() |
| Chemical Name | 2,3,4,5-tetrafluoronitrobenzene |
| CAS NO. | [5580-79-0] |
| Properties | bp:179°C 80°C /24mmHg |
| Chemical Structure | ![]() |
| Chemical Name | 2-bromo-3-fluoronitrobenzene |
| CAS NO. | 59255-94-6 |
| Properties | mp:42-43°C |




